Common Pool Chemicals Spec Sheet
Identification
Reference data for the chemicals techs handle daily on pool service routes. Mixing incompatible chemicals causes serious safety incidents; using the wrong product for the situation wastes money + can damage equipment. This is the in-truck card for chemical specs + application notes.
Specifications
Sanitizers:
| Product | Active ingredient | % active | Effect on pH | Notes |
|---|---|---|---|---|
| Calcium hypochlorite ("cal-hypo") | Ca(ClO)₂ | 65 - 75 % | Raises pH | Shocking + sanitizing; adds calcium hardness |
| Sodium hypochlorite (liquid bleach) | NaClO | 10 - 12.5 % | Raises pH | Liquid, easy to dose; bulk product for service routes |
| Dichlor | Trichloro-S-triazinetrione | 56 - 62 % | Lowers pH | Stabilized; adds CYA; for daily sanitation |
| Trichlor (tablets) | Trichloro-isocyanurate | 90 % | Lowers pH | Stabilized; slow-dissolve; chlorinator tabs |
| Sodium bromide / brominator | NaBr + activator | Various | Neutral | Alternative for spas + indoor pools |
| Salt (for SWG) | NaCl | Pure | Neutral | Cell makes chlorine on-site |
pH adjustment:
| Product | Active ingredient | Effect | Notes |
|---|---|---|---|
| Muriatic acid | HCl 31.45 % | Lowers pH + alkalinity | Most common acid; corrosive |
| Dry acid (sodium bisulfate) | NaHSO₄ | Lowers pH + alkalinity | Safer to handle than muriatic |
| Sodium carbonate ("soda ash") | Na₂CO₃ | Raises pH | Use when alkalinity is OK |
| Sodium bicarbonate (baking soda) | NaHCO₃ | Raises alkalinity (small pH increase) | Use when alkalinity is low |
Other chemistry:
| Product | Active ingredient | Use |
|---|---|---|
| Cyanuric acid (stabilizer) | C₃H₃N₃O₃ | Protects chlorine from UV |
| Calcium chloride | CaCl₂ | Raises calcium hardness |
| Algaecides (Polyquat 60) | Quaternary ammonium | Algae prevention + treatment |
| Algaecides (copper-based) | Copper sulfate | Mustard + black algae control |
| Phosphate remover | Lanthanum chloride | Removes phosphates (algae fuel) |
| Clarifier | Polymers | Combines fine particles for filtration |
| Metal sequestrant | EDTA / phosphonates | Keeps metals in solution; prevents staining |
Materials - handling + storage
Storage rules:
- Acids on one end of the truck, chlorine on the other. Mixing is fatal.
- Liquid chlorine in original containers, cool + dark
- Powdered chemicals dry; moisture causes clumping + reduced efficacy
- All containers labeled + dated upon opening
- SDS sheets in glove box for every chemical on the truck
Handling PPE:
- Eye protection mandatory for acid + concentrated chlorine
- Gloves (chemical-resistant) for any chemical handling
- Respiratory protection for dusty work (dry shock, calcium chloride dump)
Performance - dosing math
Per 10,000 gallons:
| To raise | By | Add |
|---|---|---|
| Free chlorine | 1 ppm | 1.6 oz cal-hypo 65 % OR 11 oz liquid bleach 12.5 % OR 2.0 oz dichlor 62 % |
| pH | 0.2 | 8 oz soda ash (when alkalinity is in range) |
| Total alkalinity | 10 ppm | 24 oz sodium bicarbonate |
| Calcium hardness | 10 ppm | 16 oz calcium chloride |
| CYA | 10 ppm | 13 oz cyanuric acid |
To LOWER:
| To lower | By | Add or do |
|---|---|---|
| pH | 0.2 | 6 oz muriatic acid 31.45 % |
| Alkalinity | 10 ppm | Aeration + acid (slow process) |
| CYA | Any | Partial drain + refill - only effective method |
Safety
NEVER store cal-hypo + muriatic acid in the same area, on the same truck shelf, or in the same delivery vehicle. Even sealed containers can leak vapors that react inside an enclosed vehicle - chlorine gas concentrations have killed delivery drivers + pool techs. Truck organization is a safety system, not a convenience preference.
References
- AHRI / NSPF / PHTA standards for pool chemistry
- OSHA Hazardous Material Handling regulations
- Manufacturer Safety Data Sheets for each product in use
- Manuall internal: Pool Chemistry Quick Reference, Weekly Recurring Pool Service, Pool Algae Treatment